dc.contributor.author | ARAMA, E. | |
dc.contributor.author | GHEORGHITA, E. | |
dc.contributor.author | PINTEA, V. | |
dc.contributor.author | ZHITAR, V. | |
dc.date.accessioned | 2020-09-17T09:43:05Z | |
dc.date.available | 2020-09-17T09:43:05Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | ARAMA, E., GHEORGHITA, E., PINTEA, V., ZHITAR, V. Specific features of radiative recombination spectra of ZnIn2S4 single crystals. In: Moldavian Journal of the Physical Sciences. 2013, vol. 12(3-4), pp. 159-164. ISSN 1810-648X. | en_US |
dc.identifier.issn | 1810-648X | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9525 | |
dc.description.abstract | Radiative recombination spectra of Mn-doped zinc tioindat single crystals have been analyzed in the work. The emission spectra interval close to its maximum (1.91 ± 0.2 eV) contains a number of special features which were identified by us as intra-center transitions. We attribute the special features observed on the complex emission spectra to this type of transition by their decomposition into simple lines using the Alentsev-Foch method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academy of Sciences of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | adiative recombination spectra | en_US |
dc.subject | crystals | en_US |
dc.subject | intra-center transitions | en_US |
dc.subject | emission spectra | en_US |
dc.subject | Alentsev-Foch method | en_US |
dc.title | Specific features of radiative recombination spectra of ZnIn2S4 single crystals | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: