dc.contributor.author | ANDRIESH, A. M. | |
dc.contributor.author | CULEAC, I. P. | |
dc.contributor.author | EWEN, P. J. S. | |
dc.contributor.author | OWEN, A. E. | |
dc.date.accessioned | 2021-08-17T08:13:02Z | |
dc.date.available | 2021-08-17T08:13:02Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | ANDRIESH, A. M., CULEAC, I. P., EWEN, P. J. S. et al. Evaluation of hole drift mobility in glassy As2S3 in the temperature range 77 - 330 K. In: Journal of Optoelectronics and Advanced Materials. 2021, Vol. 3, N. 1, pp. 27-31. ISSN 14544164. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/16735 | |
dc.description.abstract | The temperature behaviour of time-averaged hole drift mobility in As2S3 glass was studied in the range 77-330 K on the basis of temperature dependence of steady-state photoinduced absorption. The time-averaged hole mobility was found to be thermally activated at high temperatures with the activation energy ~0.9 eV, of the order of 10 -10 cm 2 /Vs at room temperature, but almost temperature independent below ~ 130 K. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Optoelectronics, Romania | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | holes | en_US |
dc.subject | arsenic trisulphide | en_US |
dc.subject | glass fibres | en_US |
dc.subject | fibres | en_US |
dc.subject | drift mobility | en_US |
dc.subject | photoinduced absorption | en_US |
dc.title | Evaluation of hole drift mobility in glassy As2S3 in the temperature range 77 - 330 K | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: