dc.contributor.author | CILOCI, A. | |
dc.contributor.author | TIURINA, J. | |
dc.contributor.author | LABLIUC, S. | |
dc.contributor.author | DVORNINA, E. | |
dc.contributor.author | CLAPCO, S. | |
dc.contributor.author | BIVOL, C. | |
dc.contributor.author | GUŢUL, T. | |
dc.contributor.author | RUSU, E. | |
dc.contributor.author | DVORNICOV, D. | |
dc.date.accessioned | 2020-12-10T11:46:25Z | |
dc.date.available | 2020-12-10T11:46:25Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | CILOCI, A., TIURINA, J., LABLIUC, S., DVORNINA, E., CLAPCO, S., BIVOL, C., GUŢUL, T., RUSU, E., DVORNICOV D. Aspects of directed synthesis of proteases in mycelial fungi using metal nano-oxides. In: Moldavian Journal of the Physical Sciences, Vol. 16, 3-4, 2017, pp. 211-218. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/12041 | |
dc.description.abstract | Data on the effect of some metal nano-oxides on the biosynthesis of individual components of proteolytic enzymes complex of micromycetes Trichoderma koningii CNMN FD 15 and Fusarium gibbosum CNMN FD 12 have been described. For each strain, optimum conditions of cultivation in the presence of the studied nanoparticles, which provide an increased level of proteolytic activity, have been determined. It has been emphasized that the stimulating effect depends on the composition, size, and concentration of the nanomaterials and on the initial pH value of the medium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academia de Ştiinţe a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | metal nano-oxides | en_US |
dc.subject | biosynthesis | en_US |
dc.subject | mycelial fungi | en_US |
dc.title | Aspects of directed synthesis of proteases in mycelial fungi using metal nano-oxides | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: