dc.contributor.author | NESTEROVA, Tamara | |
dc.date.accessioned | 2020-10-06T11:27:05Z | |
dc.date.available | 2020-10-06T11:27:05Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | NESTEROVA, Tamara. Proporţiile în arhitectură ca instrument de investigare. In: Revista de Ştiinţă, Inovare, Cultură şi Artă „Akademos”. 2010, nr. 1(16), pp. 99-103. ISSN 1857-0461. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/10469 | |
dc.description.abstract | In architecture, the proportions achieved metaphysic properties under the influence of the antique philosophy, and during the history till the modern period, they were used according to it. The analysis through mathematic methods of the architecture of the monuments of historic Moldova, have highlighted the utilization of a small number of numerical rapports (proportions), installed between the parts of its spatial structure. The proportions were installed according to the external width of the buildings, in accordance to the chosen type: rectangular, trilobite or mixed (the dome diameter, the radius of the sanctuary apse, external parameters, etc.). | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Academia de Ştiinţe a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | monumente istorice | en_US |
dc.subject | arhitectură | en_US |
dc.title | Proporţiile în arhitectură ca instrument de investigare | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: