dc.contributor.author | MUSINSCHI, V. | |
dc.contributor.author | MUSINSCHI, C. | |
dc.date.accessioned | 2020-09-08T10:12:51Z | |
dc.date.available | 2020-09-08T10:12:51Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | MUSINSCHI, V., MUSINSCHI, C. Absorption and photoluminescence in wulfenit (PbMoO4) crystals. In: Materials Science and Condensed Matter Physics: mater. a 6-a conf. intern., 11-14 septembrie, 2012. Chişinău, 2012, p. 185. ISBN 978-9975-66-290-1. | en_US |
dc.identifier.isbn | 978-9975-66-290-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9293 | |
dc.description | Sursa: Conferința –"Materials Science and Condensed Matter Physics", Chișinău, Moldova, 11-14 septembrie 2012.→ https://ibn.idsi.md/collection_view/483 | en_US |
dc.description.abstract | The interest to the study of optical properties of PbMoO4 crystals is determined not only by fundamental physical mechanism present in this material, but also by a wide spectrum of possible applications in high speed acousto-optic devices : intensity modulators, acousto-optic deflectors and tunable filters, power spectra analyzer, ion conductors, etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Fizică Aplicată al AŞM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | crystals | en_US |
dc.subject | photoluminescence | en_US |
dc.subject | wulfenit crystals | en_US |
dc.title | Absorption and photoluminescence in wulfenit (PbMoO4) crystals | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: