dc.contributor.author | CRETESCU, Igor | |
dc.contributor.author | CRACIUN, Ioan | |
dc.contributor.author | BENCHEA, Roxana Elena | |
dc.contributor.author | KOVÁCS, Zsofia | |
dc.contributor.author | IAVORSCHI, Anatolie | |
dc.contributor.author | SONTEA, Victor | |
dc.contributor.author | MACOVEANU, Matei | |
dc.date.accessioned | 2020-05-22T07:35:52Z | |
dc.date.available | 2020-05-22T07:35:52Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | CRETESCU, Igor, CRACIUN, Ioan, BENCHEA, Roxana Elena et al. Development of an expert system for surface water quality monitoring in the context of sustainable management of water resources. In: Environmental Engineering and Management Journal. 2013, vol. 12, pp. 1721-1734. ISSN: 1582-9596. eISSN: 1843-3707. | en_US |
dc.identifier.issn | 1582-9596 | |
dc.identifier.issn | 1843-3707 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8318 | |
dc.description.abstract | The paper presents and discusses some aspects concerning the development of an expert system designed for surface water monitoring in the context of sustainable management of water resources in Romania and neighboring countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Gheorghe Asachi” Technical University of Iasi, Romania | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | modelling softwares | en_US |
dc.subject | softwares | en_US |
dc.subject | monitoring systems | en_US |
dc.subject | water quality indicators | en_US |
dc.title | Development of an expert system for surface water quality monitoring in the context of sustainable management of water resources | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: