dc.contributor.author | STARCIUC, Nicolae | |
dc.contributor.author | JUNCU, Olga | |
dc.contributor.author | OSADCI, Natalia | |
dc.date.accessioned | 2024-05-20T12:17:15Z | |
dc.date.available | 2024-05-20T12:17:15Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | STARCIUC, Nicolae, JUNCU, Olga, OSADCI, Natalia. The indices of microflora diversity of chickens saled in the poultry market from Chisinau. In: Lucrări științifice. Seria medicină veterinară, 2017. vol. 60 Medicină Veterinară, partea 2, pp. 299-304. ISSN 1454-7406. e-ISSN 2393-4603. | en_US |
dc.identifier.issn | 1454-7406 | |
dc.identifier.issn | 2393-4603 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/27153 | |
dc.description.abstract | The investigations have as an aim to analyze the diversity of the microflora circulating in chickens sold in Chisinau poultry market and to identify the risk factors of contamination with pathogens. As research material were used the chicken flocks which were delivered for the sale from various poultry farms as well as from private and individual breeders from different districts of the country. Lavages of biological material for investigation were collected from the transport units which delivered chickens to the poultry market, from the cells where the chickens were held for transportation, from the floors, walls and equipment where chickens are sold. Insemination was performed on ordinary, special and differential nutrient media. After 48 hours of incubation in thermostat at + 37o C was established a trend of increasing number of colonies of the microorganisms and fungals on Petri dish where the inseminations were carried from the lavages sampling from the transport units as well from cells for birds transportation. As results on nutrient media were present isolated colonies of Streptococcus, Staphylococcus, E. coli, fungals. From the colonies of microorganisms have been prepared smears were stained by the Gram method and examined on the biological microscope (ob. 10x40), which confirmed the presence of microbial flora associated with various forms as mentioned above. The antibiograma test established the highest sensitivity of the isolated microflora was proved to florfinicol, trimethoprim and ciproflocsacin. Investigations have shown that in the poultry market in Chisinau are present several types of conditioned pathogen microorganisms from different units of birds with intensive and extensive production. This represents a serious risk of spreading bacterial infections at commercial and individual units as well. It was found that the most important vectors of transmission through direct inevitable contact on the territory of the poultry market can be the transportation units that transport the birds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.relation.ispartofseries | Universitatea de Științe Agricole și Medicină Veterinară "Ion Ionescu de la brad" Iași. Lucrări științifice.;2017. vol. 60 Medicină Veterinară, partea 2 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | chickens | en_US |
dc.subject | Chisinau poultry market | en_US |
dc.title | The indices of microflora diversity of chickens saled in the poultry market from Chisinau | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: