dc.contributor.author | GHENDOV-MOSANU, Aliona | |
dc.date.accessioned | 2024-04-30T10:33:40Z | |
dc.date.available | 2024-04-30T10:33:40Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | GHENDOV-MOSANU, Aliona. Preliminary characterization of oil/water emulsions for added-value to textile fabrics. In: The 16th International Conference of Constructive Design and Technological Optimization in Machine Building Field: conf. proc. OPROTEH 2021, 25-27 May. 2021, Bacau, România: Abstracts, Bacau 2021 p. 71. ISSN 2457-3388. | en_US |
dc.identifier.issn | 2457-3388 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26981 | |
dc.description.abstract | This paper presents the data from a few preliminary analyses used for characterization of different series of vegetal essential oil (mint, lavender, rosemary and thyme)/water (O/W) emulsions prepared by varying the concentrations of essential oil and beeswax matrix. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Alma Mater" Publishing House, Bacau | en_US |
dc.relation.ispartofseries | The 16th International Conference of Constructive Design and Technological Optimization in Machine Building Field, OPROTEH 2021;25-27 May. 2021, Bacau, România | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | oil-water emulsions | en_US |
dc.subject | textile materials | en_US |
dc.subject | beeswax | en_US |
dc.subject | essential oils | en_US |
dc.title | Preliminary characterization of oil/water emulsions for added-value to textile fabrics | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: