dc.contributor.author | POPOVICI, Violina | |
dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | GHENDOV-MOSANU, Aliona | |
dc.contributor.author | SORAN, Maria-Loredana | |
dc.contributor.author | LUNG, Ildico | |
dc.date.accessioned | 2022-05-03T11:39:43Z | |
dc.date.available | 2022-05-03T11:39:43Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | POPOVICI, Violina, STURZA, Rodica, GHENDOV-MOSANU, Aliona et al. Total carotenoid content evaluation of functional food products with rosehip powder (Rosa Canina). In: Achievements and perspectives of modern chemistry: mater. conf. intern. 9-11 octombrie 2019, Chisinau, Republica Moldova, 2019, p. 236. ISBN 978-9975-62-428-2. | en_US |
dc.identifier.isbn | 978-9975-62-428-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/20233 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | In this paper, the antioxidant capacity and physico-chemical characteristics of lipid-soluble extracts of rose hips were evaluated. It was performed the analysis of the impact of biologically active compounds on the physico-chemical characteristics of oily extracts and the investigation of their oxidative stability. The results obtained by high performance analysis methods have allowed the argumentation of the importance of replacing synthetic antioxidant compounds with natural antioxidants in the process of producing food products with a high content of lipids. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Chimie, Academia de Ştiinţe a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | rose hips extracts | en_US |
dc.subject | oily extracts | en_US |
dc.title | Total carotenoid content evaluation of functional food products with rosehip powder (Rosa Canina) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: