dc.contributor.author | GHENDOV-MOSANU, Aliona | |
dc.contributor.author | PATRAS, Antoanela | |
dc.contributor.author | LUNG, Ildico | |
dc.contributor.author | OPRIS, Ocsana-Ileana | |
dc.contributor.author | SORAN, Maria-Loredana | |
dc.contributor.author | STURZA, Rodica | |
dc.date.accessioned | 2022-04-14T08:39:02Z | |
dc.date.available | 2022-04-14T08:39:02Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | GHENDOV-MOSANU, Aliona, PATRAS, Antoanela, LUNG, Ildico et al. Influence of ultrasonication assisted extraction on the content of bioactive compounds and antioxidant activity in grape marc extracts. In: Food connects people and shares science in a resilient world: proc. of the 10th International Symposium Euro-Aliment 2021, 7-8 Oct. 2021, Galaţi, Romania: Book of Abstracts, 2021, p. 37. ISSN 1843-5114. | en_US |
dc.identifier.issn | 1843-5114 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/20120 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | Ultrasonication is an efficient technique for extracting intracellular bioactive compounds from the plant matrix. The red grape marc from the "Isabella" variety was used for the research. The influence of the duration of ultrasonication assisted extraction (UAE) of 10 and 60 min and of the extraction temperature 30 and 65°C on the total polyphenol content (TPC), total anthocyanins content (TAC) and antioxidant activity (AA), determined by the DPPH test, in the ethanolic extracts of 60% (v/v) of grape marc. The obtained results attest that the temperature has a pronounced influence on the UAE efficiency on the TPC and TAC in grape marc extracts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galati University Press | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | ultrasonication assisted extraction | en_US |
dc.subject | intracellular bioactive compounds | en_US |
dc.subject | bioactive compounds | en_US |
dc.subject | grape marc extracts | en_US |
dc.title | Influence of ultrasonication assisted extraction on the content of bioactive compounds and antioxidant activity in grape marc extracts | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: