dc.contributor.author | SCUTARU, Iurie | |
dc.contributor.author | DRUȚĂ, Vadim | |
dc.date.accessioned | 2022-03-28T07:51:09Z | |
dc.date.available | 2022-03-28T07:51:09Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | SCUTARU, Iurie, DRUȚĂ, Vadim. Extraction of polyphenols from the malbec and Rara Neagră grapes pomace. In: The closing conference of the Intelligent valorisation of agro-food industrial wastes project, 2SOFT/1.2/83: proc., 24 February 2022, Chisinau, Republica Moldova: Book of abstracts, 2022, p. 16. ISBN 978-9975-3464-6-7. | en_US |
dc.identifier.isbn | 978-9975-3464-6-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19897 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | As a result of red grapes processing, a certain share of polyphenols passes into wine and contributes essentially to the formation of its physico-chemical, microbiological and organoleptic properties. However, a considerable part of them remain in the pomace, and the transfer rate depends on the ripening state of the grapes and the technological processes applied. In this study, different important groups of polyphenols were determined in the pomace of the Rara Neagră and Malbec grapes harvested from Purcari area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova & | en_US |
dc.publisher | Iaşi University of Life Sciences "Ion Ionescu de la Brad" | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Rara Neagră grapes | en_US |
dc.subject | Malbec grapes | en_US |
dc.subject | red grapes | en_US |
dc.subject | polyphenols | en_US |
dc.title | Extraction of polyphenols from the malbec and Rara Neagră grapes pomace | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: