dc.contributor.author | ZAPOROJAN, Sergiu | |
dc.contributor.author | SECRIERU, Vitalie | |
dc.contributor.author | DOROGAN, Valerian | |
dc.contributor.author | MORARU, Vasile | |
dc.date.accessioned | 2021-10-12T09:38:58Z | |
dc.date.available | 2021-10-12T09:38:58Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | ZAPOROJAN, Sergiu, SECRIERU, Vitalie, DOROGAN, Valerian. Early estimation of gain/loss in quality in designing the embedded systems. In: International Conference on Communications: proc. 16th IEEE COMM- 2016, 9-10 June 2016, Bucharest, Romania, 2016. | en_US |
dc.identifier.uri | https://doi.org/10.1109/ICComm.2016.7528276 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/17688 | |
dc.description | Access full text - https://doi.org/10.1109/ICComm.2016.7528276 | en_US |
dc.description.abstract | Embedded system design is subject to many constraints with strong influence on design objectives and architectures. Designers of embedded systems need to consider the desired functionality together with cost constraints, and also with other quality metrics. The paper presents a simplified model for early estimation of system quality based on metrics such as hardware costs and operation speed. The proposed approach can be used as a method for early estimation of gain/loss in quality in the design of embedded systems. The method is suitable in the design of embedded systems and their production on a small scale. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | embedded systems | en_US |
dc.title | Early estimation of gain/loss in quality in designing the embedded systems | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: