dc.contributor.author | VERLAN, Victor | |
dc.contributor.author | BORDIAN, Olga | |
dc.contributor.author | CULEAC, Ion | |
dc.contributor.author | IOVU, Mihail | |
dc.contributor.author | BOERASU, Iulian | |
dc.contributor.author | ENACHESCU, Marius | |
dc.date.accessioned | 2021-08-21T13:59:04Z | |
dc.date.available | 2021-08-21T13:59:04Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | VERLAN, Victor, BORDIAN, Olga, CULEAC, Ion et al. Preparation and photoelectric characterization of SWCNTs-P3OT nanocomposites. In: Materials Science and Condensed Matter Physics: proc. Ofn Intern. Conf., 16-19 Sept. 2014 Chișinău, Republica Moldova, 2014, p. 235. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/16797 | |
dc.description.abstract | This work presents experimental results on single-walled carbon nanotubes (SWCNTs) and nanocomposite materials based on SWCNTs and conducting polymer with conjugated bonds poly-3 oxythiofene (P3OT). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Fizică Aplicată | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | nanotubes | en_US |
dc.subject | nanocomposite materials | en_US |
dc.subject | conducting polymers | en_US |
dc.subject | polymers | en_US |
dc.title | Preparation and photoelectric characterization of SWCNTs-P3OT nanocomposites | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: