dc.contributor.author | ENICOV, Igor | |
dc.contributor.author | GUTULEAC, Emilian | |
dc.date.accessioned | 2021-08-09T10:40:23Z | |
dc.date.available | 2021-08-09T10:40:23Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | ENICOV, Igor, GUTULEAC, Emilian. Modeling Activities of Commercial Bank Through Petri Nets. In: The Annals of the University of Oradea, 2017, p. 325-334. ISSN 1582-5450. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/16679 | |
dc.description.abstract | The relevance of the article is determined by the need to improve the methods of modelling and simulating commercial bank activity, including for the purpose of calculating, controlling and managing the risk of the bank, in the context of the transition to the application of Basel III standards. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Oradea, Romania | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | commercial banks | en_US |
dc.subject | banks | en_US |
dc.subject | Petri nets | en_US |
dc.subject | financial institutions | en_US |
dc.title | Modeling Activities of Commercial Bank Through Petri Nets | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: