dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | SÎRGHI, Constantin | |
dc.contributor.author | VRÎNCEAN, Mariana | |
dc.contributor.author | BÖHME, Susanne | |
dc.date.accessioned | 2021-05-12T11:05:53Z | |
dc.date.available | 2021-05-12T11:05:53Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | STURZA, Rodica, SÎRGHI, Constantin, VRÎNCEAN, Mariana et al. Comparison of analytical methods sensitivity for samples injection in the detection of compounds with flavouring potential of wines. In: The Annals of the University Dunarea de Jos of Galati. Fascicle 6 – Food Technology 2010, V34, Iss. 1, pp. 9-17. ISSN 2068-259X. | en_US |
dc.identifier.uri | https://doaj.org/article/72661ae093124edda1787acae0bfa5b2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/14858 | |
dc.description.abstract | The study has been focused on the comparative analysis of various analytical techniques for the injection of samples applied to detect the additives with flavouring potential that are used to obtain illicitly the "Muscat" and "Isabella" wines, by implementing the GC/MS method with injection of liquid samples directly into the capillary column, using the "Head-space" method and the solid phase microextraction (SPME). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galati University Press | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Muscat | en_US |
dc.subject | Isabella | en_US |
dc.subject | wines | en_US |
dc.title | Comparison of analytical methods sensitivity for samples injection in the detection of compounds with flavouring potential of wines | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: