dc.contributor.author | TRONCIU, V. | |
dc.contributor.author | WENZEL, H. | |
dc.contributor.author | KNIGGE, A. | |
dc.date.accessioned | 2021-04-05T08:08:14Z | |
dc.date.available | 2021-04-05T08:08:14Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | TRONCIU, V., WENZEL, H., KNIGGE, A. Theoretical studies of the generation of picoseconds pulses with two-section blue-violet semiconductor lasers. In: Semiconductor Science and Technology. 2020, V. 35, N. 4, pp. 045029. ISSN: 0268-1242 (print), 1361-6641 (web). | en_US |
dc.identifier.uri | https://doi.org/10.1088/1361-6641/ab74f0 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/14005 | |
dc.description | Access full text - https://doi.org/10.1088/1361-6641/ab74f0 | en_US |
dc.description.abstract | We report the results of theoretical investigations of the generation of sub-10 ps pulses by a blue-violet InGaN two-section laser. The principle of pulse generation is active Q-switching. We study numerically the influence of the length of the switching section and the emission wavelength on the steady-state and dynamic behaviour. We investigate also the impact of the gain-compression factor on peak power, pulse energy and pulse width and compare the numerical results with semi-analytic expressions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | lasers | en_US |
dc.subject | pulse generation | en_US |
dc.subject | gain-compression | en_US |
dc.subject | pulse energy | en_US |
dc.title | Theoretical studies of the generation of picoseconds pulses with two-section blue-violet semiconductor lasers | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: