dc.contributor.author | RADZIUNAS, Mindaugas | |
dc.contributor.author | TRONCIU, Vasile Z. | |
dc.contributor.author | BANDELOW, Uwe | |
dc.contributor.author | LICHTNER, Mark | |
dc.contributor.author | SPREEMANN, Martin | |
dc.contributor.author | WENZEL, Hans | |
dc.date.accessioned | 2021-04-01T13:58:26Z | |
dc.date.available | 2021-04-01T13:58:26Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | RADZIUNAS, Mindaugas, TRONCIU, Vasile Z., BANDELOW, Uwe. Mode transitions in distributed-feedback tapered master-oscillator power-amplifier: theory and experiments. In: Optical and Quantum Electronics. 2008, V. 40, N. 14, pp. 1103-1109. ISSN: 1572-817X. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11082-009-9308-z | |
dc.identifier.uri | http://repository.utm.md/handle/5014/13990 | |
dc.description | Access full text - https://doi.org/10.1007/s11082-009-9308-z | en_US |
dc.description.abstract | Theoretical and experimental investigations have been carried out to study the spectral and spatial behavior of monolithically integrated distributed-feedback tapered master-oscillators power-amplifiers emitting around 973 nm. Introduction of self and cross heating effects and the analysis of longitudinal optical modes allows us to explain experimental results. The results show a good qualitative agreement between measured and calculated characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | power amplifiers | en_US |
dc.subject | master oscillators | en_US |
dc.subject | oscillators | en_US |
dc.title | Mode transitions in distributed-feedback tapered master-oscillator power-amplifier: theory and experiments | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: