dc.contributor.author | TSIULYANU, D. | |
dc.contributor.author | MARIAN, S. | |
dc.contributor.author | LIESS, M. | |
dc.contributor.author | LIESS, H.-D. | |
dc.contributor.author | EISELE, I. | |
dc.date.accessioned | 2021-01-21T10:56:23Z | |
dc.date.available | 2021-01-21T10:56:23Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | TSIULYANU, D., MARIAN, S., LIESS, M. et al. A simple and high effective tellurium based sensor for NO/sub 2/ detection. In: Sensors, 24-27 Oct. 2004, Vienna, Austria: proceedings IEEE, 2004, V. 1, pag. 134-137. ISBN 0-7803-8692-2. | en_US |
dc.identifier.isbn | 0-7803-8692-2 | |
dc.identifier.uri | https://doi.org/10.1109/ICSENS.2004.1426118 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/12521 | |
dc.description | Acces full text: https://doi.org/10.1109/ICSENS.2004.1426118 | en_US |
dc.description.abstract | A simple and stable NO/sub 2/ gas sensor device with rapid response/recovery time and low operating temperature has been developed using polycrystalline tellurium. The effect of thickness of the sample, thermal treatment and temperature to sensitivity against NO/sub 2/ is presented for the first time. The sensitivity strongly increases with thickness of the film decreasing, especially at thickness less than 100 nm. Thermal treatment of the films (at temperatures greater than 100/spl deg/C) and increasing of operating temperature above 80/spl deg/C result in decrease of sensitivity to NO/sub 2/, while it strongly improves the response and recovery times. By conditions of best compromise between the main sensing parameters, achieved at operating temperature 50/spl deg/C, there are no noticeable drifts of baseline or of gas induced current. The sensing mechanism is explained by interaction of adsorbed species with lone-pair electrons, which form the upper part of the valence band. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | gas sensors | en_US |
dc.subject | sensors | en_US |
dc.subject | polycrystalline tellurium | en_US |
dc.subject | tellurium | en_US |
dc.subject | films | en_US |
dc.title | A simple and high effective tellurium based sensor for NO/sub 2/ detection | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: