dc.contributor.author | COJOCARI, O. | |
dc.contributor.author | MORO-MELGAR, D. | |
dc.contributor.author | OPREA, I. | |
dc.date.accessioned | 2021-01-16T13:48:39Z | |
dc.date.available | 2021-01-16T13:48:39Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | COJOCARI, O., MORO-MELGAR, D., OPREA, I. High-Power MM-Wave Frequency Multipliers. In: 44th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz): proceedings, 1-6 Sept. 2019, Paris, France, 2019, pp. 1-2. ISBN 978-1-5386-8285-2. | en_US |
dc.identifier.uri | https://doi.org/10.1109/IRMMW-THz.2013.6665844 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/12473 | |
dc.description | Acces full text: https://doi.org/10.1109/IRMMW-THz.2013.6665844 | en_US |
dc.description.abstract | A novel approach has been developed on monolithic integration of Schottky diodes with CVD diamond substrate for improved thermal dissipation. This allowed development of mmwave frequency multipliers with unmatched power-handling capability while maintaining state-of-the-art conversion efficiency and bandwidth. This contribution highlights details of this development and summarizes experimental RF-results of high-power multipliers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Schottky diodes | en_US |
dc.subject | diamond substrates | en_US |
dc.subject | substrates | en_US |
dc.subject | multipliers | en_US |
dc.subject | frequency multipliers | en_US |
dc.subject | bandwidth | en_US |
dc.title | High-Power MM-Wave Frequency Multipliers | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: