dc.contributor.author | KOPARAN TAYLAN, E. | |
dc.contributor.author | SURDU, A. | |
dc.contributor.author | KIZILKAYA, K. | |
dc.contributor.author | SIDORENKO, A. | |
dc.contributor.author | YANMAZ, E. | |
dc.date.accessioned | 2020-12-15T16:39:48Z | |
dc.date.available | 2020-12-15T16:39:48Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | KOPARAN TAYLAN, E., SURDU, A., KIZILKAYA, K. et al. Pinning enhancement in MgB2 superconducting thin films by magnetic nanoparticles of Fe2O3. In: Bulletin of Materials Science, 2013, V. 36, Iss. 6, pp. 961–966. ISSN 0973-7669. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12034-013-0574-9 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/12124 | |
dc.description | Access full text - https://doi.org/10.1007/s12034-013-0574-9 | en_US |
dc.description.abstract | MgB2 thin films were fabricated on r-plane Al2O3 (1102) substrates. First, deposition of boron was performed by rf magnetron sputtering on Al2O3 substrates and followed by a post-deposition annealing at 850 °C in magnesium vapour. In order to investigate the effect of Fe2O3 nanoparticles on the structural and magnetic properties of films, MgB2 films were coated with different concentrations of Fe2O3 nanoparticles by spin coating process. The magnetic field dependence of the critical current density Jc was calculated from the M–H loops and magnetic field dependence of the pinning force density, fp(b), was investigated for the films containing different concentrations of Fe2O3 nanoparticles. The critical current densities, Jc, in 3T magnetic field at 5 K were found to be around 2•7 × 104 A/cm2, 4•3 × 104 A/cm2, 1•3 × 105 A/cm2 and 5•2 × 104 A/cm2 for films with concentrations of 0, 25, 50 and 100% Fe2O3, respectively. It was found that the films coated with Fe2O3 nanoparticles have significantly enhanced the critical current density. It can be noted that especially the films coated by Fe2O3 became stronger in the magnetic field and at higher temperatures. It was believed that coated films indicated the presence of artificial pinning centres created by Fe2O3 nanoparticles. The results of AFM indicate that surface roughness of the films significantly decreased with increase in concentration of coating material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | thin films | en_US |
dc.subject | films | en_US |
dc.subject | substrates | en_US |
dc.subject | depositions | en_US |
dc.subject | magnetic fields | en_US |
dc.title | Pinning enhancement in MgB2 superconducting thin films by magnetic nanoparticles of Fe2O3 | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: