dc.contributor.author | STEELE, J. A. | |
dc.contributor.author | RADHANPURA, K. | |
dc.contributor.author | LEWIS, R. A. | |
dc.contributor.author | SIRBU, L. | |
dc.contributor.author | TIGINYANU, I. M. | |
dc.date.accessioned | 2020-10-30T12:01:13Z | |
dc.date.available | 2020-10-30T12:01:13Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | STEELE, J. A., RADHANPURA, K., LEWIS, R. A. et al. Optical characterization of novel terahertz emitters. In: International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) : proc 38th internat. conf. IRMMW-THz, 1-6 Sept. 2013, Mainz, Germany, pp. 1-2. ISBN:978-1-4673-4717-4. | en_US |
dc.identifier.uri | https://doi.org/10.1109/IRMMW-THz.2013.6665796 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/10980 | |
dc.description | Acces ful text: https://doi.org/10.1109/IRMMW-THz.2013.6665796 | en_US |
dc.description.abstract | Bulk (111) and (100) InP wafers and nanoporous membranes have been studied using free space time-domain spectroscopy. The nonlinear optical response is shown to be dependent on heavy ion (Kr+15, Xe+23) dose, crystallographic orientation and subsequent pore formation whereby optical techniques are employed for the purpose of surface characterization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | nanoporous membranes | en_US |
dc.subject | spectroscopy | en_US |
dc.title | Optical characterization of novel terahertz emitters | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: