dc.contributor.author | SIRBU, Lilian | |
dc.contributor.author | SERGENTU, Vladimir | |
dc.contributor.author | VOICU, Rodica | |
dc.contributor.author | TIGINYANU, Ion | |
dc.contributor.author | URSAKI, Veaceslav | |
dc.date.accessioned | 2020-10-28T09:19:19Z | |
dc.date.available | 2020-10-28T09:19:19Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | SIRBU, Lilian, SERGENTU, Vladimir, VOICU, Rodica et al. Nearfield effect in a nanotube/nanopor array system for application in EWOD devices that are operating in THz region. In: 2012 International Semiconductor Conference: proc., 15-17 Oct. 2012, Sinaia, Romania, 2008, pp. 235-238. | en_US |
dc.identifier.uri | https://doi.org/10.1109/SMICND.2012.6400644 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/10918 | |
dc.description | Acces ful text: https://doi.org/10.1109/SMICND.2012.6400644 | en_US |
dc.description.abstract | We present a theoretical model for propagation of EM wav. in various kinds of structures such as arrays of monolayer cylinders, multilayer cylinders, non-metallized and metallised pores. An analytical method was developed for the deduction of dispersion law in a multilayer nanocilinder array system. The proposed structure can be used to focus the EM wave. The simulation was performed by using FDTD model (OptiFDTD software) for conical InP pores prepared by electrochemical technique. The results of this work demonstrate the existence of ultrashort modes at low frequencies in porous systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | nanopores | en_US |
dc.subject | nanocylinders | en_US |
dc.subject | electromagnetic waves | en_US |
dc.subject | cylinders | en_US |
dc.subject | pores | en_US |
dc.subject | ultrashort modes | en_US |
dc.subject | modes | en_US |
dc.subject | porous systems | en_US |
dc.title | Nearfield effect in a nanotube/nanopor array system for application in EWOD devices that are operating in THz region | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: