dc.contributor.author | MERCHANT, S. K. E. | |
dc.contributor.author | LLOYD-HUGHES, J. | |
dc.contributor.author | SIRBU, L. | |
dc.contributor.author | TIGINYANU, I. M. | |
dc.contributor.author | PARKINSON, P. | |
dc.contributor.author | HERZ, L. M. | |
dc.contributor.author | JOHNSTON, M. B. | |
dc.date.accessioned | 2020-10-12T10:07:12Z | |
dc.date.available | 2020-10-12T10:07:12Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | MERCHANT, S. K. E., LLOYD-HUGHES, J., SIRBU, L. et al. Conductivity of nanoporous InP membranes investigated using terahertz spectroscopy. In: Nanotechnology, V. 19, Nr. 39, pp. 395704. ISSN 0957-4484 (print) 1361-6528 (web). | en_US |
dc.identifier.uri | https://doi.org/10.1088/0957-4484/19/39/395704 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/10655 | |
dc.description | Access full text - https://doi.org/10.1088/0957-4484/19/39/395704 | en_US |
dc.description.abstract | We have investigated the terahertz conductivity of extrinsic and photoexcited electrons in nanoporous indium phosphide (InP) at different pore densities and orientations. The form of electronic transport in the film was found to differ significantly from that for bulk InP. While photo-generated electrons showed Drude-like transport, the behaviour for extrinsic electrons deviated significantly from the Drude model. Time-resolved photoconductivity measurements found that carrier recombination was slow, with lifetimes exceeding 1 ns for all porosities and orientations. When considered together, these findings suggest that the surfaces created by the nanopores strongly alter the dynamics of both extrinsic and photoexcited electrons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | terahertz conductivity | en_US |
dc.subject | conductivity | en_US |
dc.subject | photoexcited electrons | en_US |
dc.subject | extrinsic electrons | en_US |
dc.subject | electrons | en_US |
dc.subject | films | en_US |
dc.title | Conductivity of nanoporous InP membranes investigated using terahertz spectroscopy | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: