dc.contributor.author | SOBOR, I. | |
dc.contributor.author | MANGOS, O. | |
dc.contributor.author | TĂRÂŢĂ, S. | |
dc.date.accessioned | 2020-10-08T08:19:58Z | |
dc.date.available | 2020-10-08T08:19:58Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | SOBOR, I., MANGOS, O., TĂRÂŢĂ, S. The Present State of the e-RES Sector in Moldova Republic. In: SIELMEN-2019. International Conference on Electromechanical and Energy Systems, 9-11 October 2019, Craiova, Romania, 2019, pp. 1-4. | en_US |
dc.identifier.uri | https://doi.org/10.1109/SIELMEN.2019.8905902 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/10550 | |
dc.description | Acces ful text: https://doi.org/10.1109/SIELMEN.2019.8905902 | en_US |
dc.description.abstract | The evolution of power consumption and production in Moldova Republic during the period 2001-2018 is analyzed. A continuing decline in own production was identified, which in 2018 constituted only 18 % of total gross power consumption. Starting 2013, RM becomes an e-RES producer. In 2018, e-RES production accounted for 1.3 % of total gross power consumption. The main technologies for producing e-RES are: biogas based on biomass waste, wind and solar photovoltaic. In 2018 the total e-RES capacity was equal to 37.4 MW of which wind - 29.3 MW. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | bioenergy conversion | en_US |
dc.subject | power consumption | en_US |
dc.subject | solar power | en_US |
dc.subject | wind power | en_US |
dc.subject | biomass waste | en_US |
dc.subject | solar photovoltaic | en_US |
dc.subject | Moldova Republic | |
dc.title | The Present State of the e-RES Sector in Moldova Republic | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: