dc.contributor.author | STOICEV, P. | |
dc.contributor.author | RADU, R. | |
dc.contributor.author | GAMREŢKI, I. | |
dc.contributor.author | TOPALĂ, P. | |
dc.contributor.author | BALANDIN, A. | |
dc.contributor.author | OJEGOV, A. | |
dc.date.accessioned | 2020-09-29T06:44:08Z | |
dc.date.available | 2020-09-29T06:44:08Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | STOICEV, P., RADU, R., GAMREŢKI, I. et al. Polarizarea catodului din oţel 45 la depunerea acoperirilor electrolitice de fier în prezenţa caprolactamiei. In: Realizări şi perspective în mentenanţa utilajului agricol şi a autovehiculelor. Vol.28, 30 septembrie 2011, Chişinău. Chişinău: "Print-Caro" SRL, 2011, pp. 63-65. ISBN 978-9975-64-218-7. | en_US |
dc.identifier.isbn | 978-9975-64-218-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/10060 | |
dc.description.abstract | In this paper it is presented an analysis of galvanic deposition process kinematics with electrolytic iron and the caprolactam influence on the cathode polarization curves. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | electrolytic coatings | en_US |
dc.subject | caprolactam | en_US |
dc.subject | blacksmith electrolytes | en_US |
dc.subject | cathodes | en_US |
dc.subject | polarization | en_US |
dc.title | Polarizarea catodului din oţel 45 la depunerea acoperirilor electrolitice de fier în prezenţa caprolactamiei | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: