| dc.contributor.author | GABERI, Valentin | |
| dc.contributor.author | JIGĂU, Gheorghe | |
| dc.contributor.author | DOBROJAN, Galina | |
| dc.contributor.author | DOBROJAN, Sergiu | |
| dc.date.accessioned | 2026-10-22T07:25:22Z | |
| dc.date.available | 2026-10-22T07:25:22Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | GABERI, Valentin; Gheorghe JIGĂU; Galina DOBROJAN and Sergiu DOBROJAN. The particularities of the evolution and sustainable management of soils in nursery plantations.In: Natural sciences in the dialogue of generations: the 9 Edition of the National Conference with International Participation: Abstract Book, Chişinău, September 21-22, 2026. Chișinău: CEP USM, 2026, p. 261. ISBN 978-9975-77-582-3. | en_US |
| dc.identifier.isbn | 978-9975-77-582-3 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/37579 | |
| dc.description.abstract | The specific features of watermelon plantations imply a trend of anthropogenic transformation and substitution of natural mechanisms with technogenic impacts at all levels of functioning of the soil ecosystem. Soil management in them involves complex measures of synergistic sustainability of physical, chemical and biological parameters within agrobiotechnologies based on the intensification of typogenetic processes by increasing bioenergetic resources and reducing technogenic inputs. Through this prism of ideas in the period 2024-2025 in our research, a model of complex agrobiotechnology was substantiated and tested based on and sustainability of bio-physico-chemical, physico-chemical and coprolitic mechanisms of soil aggregation and structuring by incorporating at a depth of 22-27 cm once a year the bioorganomineral preparation “NEOFERT-S” of humic origin (2t/ha) and plant residues at a depth of 14-16 cm. Monitoring the structural-aggregate state of the soils highlighted the increase in the content of 2-1 mm aggregates, which indicates the regeneration of aggregation processes, and the increase in the degree of hydrostability of 2-1 mm aggregates indicates an increase in the content of coprolites in their composition. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Moldova State University | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | land management | en_US |
| dc.subject | plant biotechnology | en_US |
| dc.subject | protected cultivation | en_US |
| dc.subject | inorganic fertilizers | en_US |
| dc.subject | watermelons | en_US |
| dc.subject | îngrășăminte anotganice | en_US |
| dc.subject | cultură protejată | en_US |
| dc.subject | pepeni verzi | en_US |
| dc.title | The particularities of the evolution and sustainable management of soils in nursery plantations | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: