| dc.contributor.author | SCUTARU, Iury | |
| dc.contributor.author | CODREAN (SCLIFOS), Aliona | |
| dc.contributor.author | DAVIDESCU, Cristina | |
| dc.date.accessioned | 2026-09-16T08:24:35Z | |
| dc.date.available | 2026-09-16T08:24:35Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | SCUTARU, Iurie; Aliona SCLIFOS and Cristina DAVIDESCU. Testing the antiradical potential and antioxidant stability of white wines from local grapes varieties. In: The 21th International Conference of Constructive Design and Technological Optimization in Machine Building Field: Conference Proceedings Abstracts. OPROTEH 2026, Bacău, România, 20-22 may, 2026. Bacău: Alma Mater, 2026, pp. 151-152. ISSN 2457-3388. | en_US |
| dc.identifier.issn | 2457-3388 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/37139 | |
| dc.description.abstract | Determining the antioxidant capacity of white wines makes it possible to estimate the wine’s ability to resist oxidative processes over time, its shelf life, and also provides general information about the wine’s physiological value for the consumer. The study included white wines made from the traditional Feteasca Albă and Feteasca Regală grape varieties, produced both through small-scale winemaking at the Department of Oenology and Chemistry (DOC) at UTM and through industrial production, as well as wines made from the newly selected Viorica, Riton, and Legenda grape varieties (with and without a 2-hour maceration). The antioxidant potential of the wines was assessed using various tests-DPPH and POM-which were compared with the total phenolic content and the content of various groups of phenolic compounds. To identify the substances responsible for the DPPH (diphenyl-p-pyrocatechol) and total antioxidant (POM test) activity, a combined method was applied: the DPPH test was performed on native wines as well as after their oxidation during the POM test. The influence of certain conditions on the results of the POM test was highlighted: temperature, heating time, the concentration of the oxidizing agent H₂O₂, and the concentration of Fe²⁺ ions-effective catalysts for the generation of OH and HO₂ radicals from H₂O₂. In the range of Fe²⁺ ion additions at concentrations of 0.5-5 mg/L, a strict dependence on the degree of wine browning was observed (A420, R2 = 0.968). It has been demonstrated that the pH of the wine does not affect the POM residue results. Pretreatment with PVPP, undertaken to stabilize or correct the composition of wines, results in lower final POM test values. For Viorica wine, the addition of SO₂ in concentrations of 15-60 mg/L did not significantly alter the results of the antioxidant potential assessment. Some wines with similar levels of total cinnamic acids (Feteasca Albă, 20.9 mg/L caffeic acid equivalent, and Feteasca Regală DOC, 22.2 mg/L) show completely different results for both DPPH and H₂O₂: for FA, 16.3% and 436.8% (DPPH and POM, respectively), and for FR DOC, 81.5% and 194.4%, respectively. Otherwise, for the remaining wines, satisfactory correlations were observed between the total content of cinnamic phenolic substances (CPC) and DPPH (R² = 0.988), TPC and POM (R² = 0.9763), DPPH and POM (R² = 0.9552), CPC and POM+DPPH (R² = 0.9836), and DPPH and POM+DPPH (R² = 0.9652). There is virtually no correlation between DPPH, POM, and POM+DPPH, on the one hand, and the Total Polyphenol Index (TPI) and total phenolic content (TPC) determined by the Folin-Ciocalteu method, on the other. This indicates a strong influence of certain individual substances on the ability to scavenge DPPH free radicals and to oxidize in the presence of H₂O₂ at temperature. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | “Vasile Alecsandri” University of Bacau | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | wine grapes | en_US |
| dc.subject | varieties | en_US |
| dc.subject | white wines | en_US |
| dc.subject | oxidation | en_US |
| dc.subject | polyphenols | en_US |
| dc.subject | struguri pentru vin | en_US |
| dc.subject | soiuri | en_US |
| dc.subject | vin alb | en_US |
| dc.title | Testing the antiradical potential and antioxidant stability of white wines from local grapes varieties | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: