| dc.contributor.advisor | TĂLMACIU, Nela | |
| dc.contributor.advisor | HEREA, Monica | |
| dc.contributor.advisor | CROITORU, Nichita | |
| dc.contributor.advisor | PANUȚA, Sergiu | |
| dc.contributor.advisor | SIPOS, Renata | |
| dc.contributor.advisor | TĂLMACIU, Mihai | |
| dc.date.accessioned | 2026-07-13T06:32:48Z | |
| dc.date.available | 2026-07-13T06:32:48Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | TĂLMACIU, Nela; Monica HEREA; Nichita CROITORU; Sergiu PANUȚA; Renata SIPOS and Mihai TĂLMACIU. Structure, dynamics, and abundance of beetle species from a corn crop from the western area of Romania. Lucrări Ştiinţifice. USV Iaşi. Seria Agronomie. 2024, vol. 67, nr. 1, pp. 107-113. ISSN 1454-7414 [print], ISSN 2069-7627 [online]. | en_US |
| dc.identifier.issn | 1454-7414 | |
| dc.identifier.issn | 2069-7627 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36809 | |
| dc.description.abstract | The observations regarding the useful and harmful fauna belonging to the Coleoptera order were made in the western part of Romania in a corn crop in Arad county. For these observations, 12 pitfall traps were used, and they were placed in the culture in two rows of 6 per row from the beginning of the emergence of the plants until harvesting at intervals of about 2 weeks per during the year 2022 on the following calendar dates: 15.05, 29.05, 12.06, 26.06, 24.07, 7.08, 21.08, 4.09, and 18.09. Only carabid species were retained from the collected material. The experience was organized in two variants: Variant 1 is represented by an ecological corn culture where no chemical treatment was done to combat pathogens and pests. Variant 2, represented by a corn crop grown in a conventional system where chemical treatments were applied both to the seed and to the crop to combat pathogens and pests. Among the carabid species collected, I mention Pterostichus pubescens, Harpalus distinguendus, Ophonus azureus, Anysodactilus signatus, etc. In general, a greater diversity and an important number of carabids are found in the corn crop cultivated in an ecological system (variant 1). | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | maize | en_US |
| dc.subject | Coleoptera | en_US |
| dc.subject | species diversity | en_US |
| dc.subject | abundance | en_US |
| dc.subject | traps | en_US |
| dc.subject | carabids | en_US |
| dc.subject | lant pests | |
| dc.subject | pathogens | |
| dc.subject | pest control | |
| dc.title | Structure, dynamics, and abundance of beetle species from a corn crop from the western area of Romania | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: