| dc.contributor.author | RUSU, Ștefan | |
| dc.contributor.author | ERHAN, Dumitru | |
| dc.contributor.author | ZAMORNEA, Maria | |
| dc.contributor.author | RUSU, Viorelia | |
| dc.contributor.author | GOLBAN, Rita | |
| dc.contributor.author | GOLOGAN, Ion | |
| dc.contributor.author | CIBOTARU, Elena | |
| dc.contributor.author | NAFORNIȚA, Nicolae | |
| dc.date.accessioned | 2026-06-25T10:20:55Z | |
| dc.date.available | 2026-06-25T10:20:55Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | RUSU, Ștefan; Dumitru ERHAN; Maria ZAMORNEA; Viorelia RUSU; Rita GOLBAN; Ion GOLOGAN; Elena CIBOTARU and Nicolae NAFORNIȚA. Innovative biological technology for the prevention and control of endoparasites in domestic waterfowl. In: International Conference “Agriculture for Life, Life for Agriculture”: book of abstracts. Section 3. Animal Science. Bucharest, 2026, p. 127. ISSN 2457-3221. | en_US |
| dc.identifier.issn | 2457-3221 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36601 | |
| dc.description.abstract | This study investigates the diversity of endoparasites in domestic waterfowl (ducks and geese) of the family Anatidae, raised in anthropized environments in the Republic of Moldova, and evaluates the potential of a plant-based preparation for their control. Parasitological examinations revealed a diverse endoparasitic fauna, including class Trematoda (Echinostoma revolutum, E. robustum), class Secernentea (Amidostomum acutum, A. anseris, Ascaridia galli, Heterakis gallinarum, Ganguleterakis dispar), and class Conoidasida (Eimeria anseris, E. nocens, E. truncata). Given the prevalence of these parasites, a plant-derived product, Endopalmivet, based on extracts of Tanacetum vulgare, was tested. The product was administered in aqueous solutions of different concentrations, with the 20% solution showing the most promising results under the conditions of this study. Administration was carried out orally via drinking water, either as a single dose (prophylactic approach) or as two administrations at a 14-day interval (therapeutic approach). The results indicate a reduction in parasitic burden, varying depending on the parasite group and experimental conditions. Although the findings suggest promising potential, further rigorous studies are required to confirm efficacy, safety, and practical applicability. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | domestic waterfowl | en_US |
| dc.subject | endoparasites | en_US |
| dc.subject | plant extract | en_US |
| dc.subject | Tanacetum vulgare | en_US |
| dc.title | Innovative biological technology for the prevention and control of endoparasites in domestic waterfowl | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: