| dc.contributor.author | VÎRLAN, Anna | |
| dc.contributor.author | CHIRSANOVA, Aurica | |
| dc.contributor.author | BOISTEAN, Alina | |
| dc.contributor.author | SIMINIUC, Rodica | |
| dc.date.accessioned | 2026-06-21T16:29:57Z | |
| dc.date.available | 2026-06-21T16:29:57Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | VÎRLAN, Anna; Aurica CHIRSANOVA; Alina BOISTEAN and Rodica SIMINIUC. Storage temperature as a determinant of safety and sensory quality in cooked rice. In: Patrimoniul cultural de ieri – implicații în dezvoltarea societății de mâine, consacrată Zilei Internaționale a femeilor și fetelor cu activități în domeniul științei = Yesterday’s cultural heritage – contribution to the development of tomorrow’s sustainable society, rezumatele comunicărilor conferinței științifice internaționale, Ediția a XIII-a, Iași-Chișinău-Lviv-București, 11-20 Februarie, 2026. Academia de Științe a Moldovei. Chişinău: 2026, pp. 295-296. ISSN 2558-894X. | en_US |
| dc.identifier.issn | 2558-894X | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36505 | |
| dc.description | The research was supported by the ReBrain project – 25.80013.5107.03RE “Sustainable Valorization of Residual Wine Yeasts: Exploring Multifunctional Bio-Ingredients for Innovative Applications”, carried out by the Technical University of Moldova. | en_US |
| dc.description.abstract | Cooked rice represents a highly perishable food product due to its elevated moisture content and favorable conditions for microbial growth following thermal preparation. Appropriate storage practices are therefore essential to ensure food safety while maintaining acceptable sensory quality. This study evaluated the influence of storage temperature and duration on the microbiological and organoleptic stability of cooked rice under controlled laboratory conditions. Cooked round-grain rice samples were prepared using standardized boiling parameters and subsequently stored under three temperature regimes: room temperature (+18…+20 °C), refrigeration (+2…+4 °C), and freezing (−18 °C). Microbiological analyses were conducted according to ISO standards, targeting total viable count, Enterobacteriaceae, Staphylococcus aureus, and Salmonella spp., while sensory quality was assessed by a trained panel using descriptive scoring of appearance, aroma, taste, and texture. Results demonstrated rapid microbial proliferation at room temperature, where mesophilic aerobic flora exceeded admissible limits after 24 hours, indicating loss of microbiological safety. Refrigeration significantly slowed microbial development, maintaining acceptable levels up to five days; however, spoilage indicators, including coliform detection, appeared after seven days. Freezing ensured microbiological stability for up to three months, although gradual increases in microbial load were observed during prolonged storage. Throughout the study, pathogenic microorganisms were not detected, confirming appropriate hygienic handling conditions. Sensory evaluation revealed progressive quality deterioration under all storage regimes. While refrigeration preserved acceptable sensory attributes during short-term storage, freezing maintained texture and flavor only during the initial months, with pronounced degradation observed after 90 days due to structural changes associated with starch retrogradation and moisture redistribution. The findings confirm storage temperature as a critical factor governing both safety and consumer acceptability of cooked rice. Practical consumption limits of 24 hours at room temperature, five days under refrigeration, and three months under freezing are recommended to minimize health risks and quality loss. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academia de Științe a Moldovei | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | siguranţă senzorială | en_US |
| dc.subject | calitate senzorială | en_US |
| dc.subject | orez | en_US |
| dc.title | Storage temperature as a determinant of safety and sensory quality in cooked rice | en_US |
| dc.title.alternative | Temperatura de depozitare ca determinant al siguranței și calității senzoriale a orezului gătit | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: