| dc.contributor.author | ȚURCANU, Dinu | |
| dc.contributor.author | SIMINIUC, Rodica | |
| dc.date.accessioned | 2026-06-21T15:38:20Z | |
| dc.date.available | 2026-06-21T15:38:20Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | ȚURCANU, Dinu and Rodica SIMINIUC. Functional assessment of wearable biosensors for physiological and nutritional monitoring in military operational contexts. In: Patrimoniul cultural de ieri – implicații în dezvoltarea societății de mâine, consacrată Zilei Internaționale a femeilor și fetelor cu activități în domeniul științei = Yesterday’s cultural heritage – contribution to the development of tomorrow’s sustainable society, rezumatele comunicărilor conferinței științifice internaționale, Ediția a XIII-a, Iași-Chișinău-Lviv-București, 11-20 Februarie, 2026. Academia de Științe a Moldovei. Chişinău: 2026, pp. 278-279. ISSN 2558-894X. | en_US |
| dc.identifier.issn | 2558-894X | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36486 | |
| dc.description | This research was conducted under the postdoctoral grant “Nutritional Resilience of the National Army Personnel: Integrating Smart Systems for Food Management and Deficiency Prevention” (grant no. 25.00208.7007.05/PD), supported by the National Agency for Research and Development (NARD). | en_US |
| dc.description.abstract | Wearable biosensors have emerged as essential technologies supporting the transition toward personalized and preventive health monitoring, particularly in environments characterized by intense physiological stress. In military operational settings, continuous monitoring of physiological and metabolic parameters is critical for preventing performance degradation, detecting early signs of fatigue, and reducing the risk of operational collapse. The aim of this study was to conduct a thematic and comparative evaluation of wearable biosensors used for physiological and nutritional monitoring in military and sport-analogous environments, identifying technological trends, functional limitations, and future development priorities. A systematic literature search was performed in the Web of Science Core Collection database covering the period 2015–2025. Twenty-six eligible studies were selected following predefined inclusion criteria. Data extraction included biosensor type, monitored physiological parameters, dominant transduction technology, application context, and study characteristics Seventeen distinct wearable biosensors were identified and classified according to monitored parameters and technological principles. Cardiovascular and respiratory indicators were the most frequently monitored variables, with heart rate assessed in 82% of devices, followed by heart rate variability, oxygen saturation, respiratory rate, and body temperature. Functional evaluation based on portability, accuracy, and practical utility scores revealed high operational adaptability, with an overall mean score of 13.36 out of 15. Multimodal biosensors represented 41% of analyzed devices, reflecting a growing trend toward integrated physiological monitoring systems. Despite technological progress, the analysis highlighted persistent limitations related to multisensory integration, energy autonomy, and insufficient incorporation of nutritional biomarkers such as glucose or lactate. The findings emphasize the transition of wearable biosensors from experimental monitoring tools toward operational decision-support systems capable of enhancing physiological resilience in extreme environments. The proposed functional framework contributes to the systematic evaluation and selection of wearable biosensors suitable for deployment in military contexts and supports future development of integrated, autonomous, and multiparametric monitoring technologies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academia de Științe a Moldovei | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | biosenzori purtabili | en_US |
| dc.subject | monitorizarea fiziologică | en_US |
| dc.title | Functional assessment of wearable biosensors for physiological and nutritional monitoring in military operational contexts | en_US |
| dc.title.alternative | Evaluarea funcțională a biosenzorilor purtabili pentru monitorizarea fiziologică și nutrițională în contexte operaționale militare | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: