| dc.contributor.author | Prisăcaru Veronica | |
| dc.contributor.author | Cauș, Olga | |
| dc.date.accessioned | 2026-05-22T10:26:08Z | |
| dc.date.available | 2026-05-22T10:26:08Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | PRISACARU, Veronica and Olga CAUȘ. Quantifying the impact of innovation barriers on the performance of agri-food enterprises in the Republic of Moldova. Scientific papers. Series Management, Economic Engineering in Agriculture and Rural Development. 2025, vol. 25, issue 4, pp. 807-813. ISSN 2284-7995 [print], ISSN 2285-3952 [online]. | en_US |
| dc.identifier.issn | 2284-7995 | |
| dc.identifier.issn | 2285-3952 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36292 | |
| dc.description.abstract | The primary objective of this research is to evaluate the impact of innovation barriers on the performance of enterprises operating within the agri-food sector of the Republic of Moldova. Based on the results obtained, the study aims to propose strategic directions for enhancing innovation activities in the sector. To fulfill this objective, the analysis relies on data collected through a survey conducted between 2023 and 2024, involving a representative sample of 107 agri-food enterprises.The cause-effect relationship between innovation barriers and unrealized potential profit was estimated using the ridge regression method. The results indicate that high innovation costs and limited internal financial resources have a substantial impact on enterprise performance. A moderate influence is associated with factors such as the shortage of qualified personnel, difficulties in securing external funding, export restrictions, sales prohibitions related to the accumulation of state reserves, and obstacles in forming partnerships for innovation-related initiatives. Conversely, barriers such as weak market demand for innovative products, limited access to innovation-related information, and low employee motivation to engage in innovation activities were found to have minimal impact. The findings of the research served as a basis for proposing measures to reduce the influence of innovation barriers, differentiated according to their nature: endogenous and exogenous. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | sector agroalimentar | en_US |
| dc.subject | bariere în calea inovațiilor | en_US |
| dc.subject | Republica Moldova | en_US |
| dc.subject | agrifood sector | en_US |
| dc.subject | innovation barriers | en_US |
| dc.subject | Republic of Moldova | en_US |
| dc.title | Quantifying the impact of innovation barriers on the performance of agri-food enterprises in the Republic of Moldova | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: