| dc.contributor.author | MACAGONOVA, Olga | |
| dc.contributor.author | COCIUG, Adrian | |
| dc.contributor.author | CIOBANU, Vladimir | |
| dc.contributor.author | VERESTIUC, Liliana | |
| dc.contributor.author | NACU, Viorel | |
| dc.date.accessioned | 2026-02-15T14:24:08Z | |
| dc.date.available | 2026-02-15T14:24:08Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | MACAGONOVA, Olga; Adrian COCIUG; Vladimir CIOBANU; Liliana VERESTIUC and Viorel NACU. Evaluation of the regenerative efficacy of biological dressings developed through tissue engineering. In: 7th International Conference on Nanotechnologies and Biomedical Engineering, ICNBME 2025, Biomedical Engineering and New Technologies for Diagnosis, Treatment, and Rehabilitation, Chisinau, Republic of Moldova, 7-10 October, 2025. Technical University of Moldova. Springer Nature, 2025, vol. 2, pp. 443-453. ISBN 978-3-032-06496-7, eISBN 978-3-032-06497-4, ISSN 1680-0737, eISSN 1433-9277. | en_US |
| dc.identifier.isbn | 978-3-032-06496-7 | |
| dc.identifier.isbn | 978-3-032-06497-4 | |
| dc.identifier.issn | 1680-0737 | |
| dc.identifier.issn | 1433-9277 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-06497-4_44 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35211 | |
| dc.description | Acces full text: https://doi.org/10.1007/978-3-032-06497-4_44 | en_US |
| dc.description.abstract | Recent advances in tissue engineering and regenerative medicine have developed innovative methods in skin regeneration, in skin wounds, where standard approaches are limited. The aim of the study is to explore the integration of active biological dressings developed through tissue engineering and their role in the regeneration of skin defects. By using the engineering methods, we developed the biocompatible, biodegradable non-toxic porous biomaterials with regenerative properties from pig. In the preclinical study, Wistar rats (n = 24) were used, divided into 3 experimental groups (n = 8): 1. Saline solution (NaCl 0.9%); 2. Sponge from acellular porcine dermis with Gentamicin and 3. Collagen sponge from the submucosa of the porcine small intestine combined with 0.01% Povidone-iodine solution. We followed the regenerative efficacy of the biological dressings developed by tissue engineering. We monitored wound closure by skin contraction at 0, 4, 7, 14, 21 days. This was estimated as the percentage reduction in the initial wound diameter (measured as the distance between each wound edge, the wound edges being identified by the appearance of hair follicles and collagen in the dermis). The biological dressings developed from dermal collagen sponge, from the submucosa of the porcine small intestine showed complete wound closure by keratinized stratified epithelium, as well as the presence of a scar formed in the dermis at 21 days. Due to the combined regenerative, antibacterial and antifungal properties, biomaterials developed by tissue engineering will be able to be transformed into bio-dressings for wound healing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | biological dressings | en_US |
| dc.subject | tissue engineering | en_US |
| dc.subject | wound regeneration | en_US |
| dc.title | Evaluation of the regenerative efficacy of biological dressings developed through tissue engineering | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: