| dc.contributor.author | SIMINIUC, Rodica | |
| dc.contributor.author | ȚURCANU, Dinu | |
| dc.date.accessioned | 2026-02-14T14:08:54Z | |
| dc.date.available | 2026-02-14T14:08:54Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | SIMINIUC, Rodica and Dinu ȚURCANU. Wearable biosensors for nutritional monitoring of soldiers: The future of prevention in operational theaters. In: 7th International Conference on Nanotechnologies and Biomedical Engineering, ICNBME 2025, Nanotechnologies and Nano-biomaterials for Applications in Medicine, Chisinau, Republica Moldova, 7-10 October, 2025. Technical University of Moldova. Springer Nature, 2025, vol. 1, pp. 457-471. ISBN 978-3-032-06493-6, eISBN 978-3-032-06494-3, ISSN 1680-0737, eISSN 1433-9277. | en_US |
| dc.identifier.isbn | 978-3-032-06493-6 | |
| dc.identifier.isbn | 978-3-032-06494-3 | |
| dc.identifier.issn | 1680-0737 | |
| dc.identifier.issn | 1433-9277 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-06494-3_46 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35196 | |
| dc.description | Acces full text: https://doi.org/10.1007/978-3-032-06494-3_46 | en_US |
| dc.description.abstract | Wearable biosensors represent an advanced solution for physiological and metabolic monitoring under extreme operational conditions. This review aimed to comparatively analyze the functionality, technological characteristics, and applicability of wearable biosensors used for nutritional and physiological monitoring in military and high-performance contexts. A total of 26 scientific articles (2015–2025) indexed in the Web of Science – Core Collection were included based on defined eligibility criteria. Data extraction focused on monitored parameters, transduction technologies, biosensor type, application context, and study design. Each device was assessed using a functional scoring system evaluating portability, accuracy, and operational utility. The results revealed high average scores for portability and field applicability, especially among electrophysiological and optical biosensors. However, most devices focused on cardiovascular, respiratory, and thermoregulatory monitoring, with limited integration of nutrition-specific biomarkers such as glucose, lactate, or salivary analytes. Only a few systems provided truly multimodal tracking. These findings emphasize a significant technological gap in the integration of comprehensive metabolic monitoring within wearable platforms. The analysis also highlights critical innovation priorities: development of autonomous, multisensory biosensors; enhanced energy autonomy; and increased data fusion capacity. In conclusion, wearable biosensors offer promising tools for strengthening physiological resilience, supporting preventive strategies, and improving real-time decision-making in military theaters. However, further innovation is needed to achieve robust, field-ready systems capable of holistic physiological and nutritional surveillance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | autonomous sensors | en_US |
| dc.subject | human performance | en_US |
| dc.subject | metabolic biomarkers | en_US |
| dc.subject | operational stress | en_US |
| dc.subject | tactical readiness | en_US |
| dc.title | Wearable biosensors for nutritional monitoring of soldiers: The future of prevention in operational theaters | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: