| dc.contributor.author | POTLOG, Tamara | |
| dc.contributor.author | LUNGU, Ion | |
| dc.contributor.author | DRUTA, Alexandrina | |
| dc.contributor.author | GUŢU, Iacob | |
| dc.contributor.author | SUMA, Victor | |
| dc.contributor.author | GHIMPU, Lidia | |
| dc.contributor.author | TIGOIANU, Radu | |
| dc.contributor.author | AIRINEI, Anton | |
| dc.date.accessioned | 2026-02-14T14:00:17Z | |
| dc.date.available | 2026-02-14T14:00:17Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | POTLOG, Tamara; Ion LUNGU; Alexandrina DRUTA; Iacob GUŢU; Victor SUMA; Lidia GHIMPU; Radu TIGOIANU and Anton AIRINEI. Effect of solvent on photophysical properties of tetranitro zinc phthalocyanine. In: 7th International Conference on Nanotechnologies and Biomedical Engineering, ICNBME 2025, Nanotechnologies and Nano-biomaterials for Applications in Medicine, Chisinau, Republica Moldova, 7-10 October, 2025. Technical University of Moldova. Springer Nature, 2025, vol. 1, pp. 351-360. ISBN 978-3-032-06493-6, eISBN 978-3-032-06494-3, ISSN 1680-0737, eISSN 1433-9277. | en_US |
| dc.identifier.isbn | 978-3-032-06493-6 | |
| dc.identifier.isbn | 978-3-032-06494-3 | |
| dc.identifier.issn | 1680-0737 | |
| dc.identifier.issn | 1433-9277 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-06494-3_35 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35194 | |
| dc.description | Acces full text: https://doi.org/10.1007/978-3-032-06494-3_35 | en_US |
| dc.description.abstract | This study investigates the influence of solvent on the photophysical properties of a tetranitro zinc phthalocyanine derivative synthesized through a cyclotetramerization reaction using 4-nitrophthalonitrile and zinc acetate in N, N-dimethylaminoethanol. Its photophysical behavior was systematically analyzed in DMSO, DMSO:H₂O (1:1), NMP, and NMP:H₂O (1:1) media using UV-Vis absorption, fluorescence, and phosphorescence spectroscopy. The UV-Vis spectra revealed the presence of a single, intense Q-band around 700 nm, whose position and intensity depend on the solvent polarity and the degree of hydrogen bonding, indicating solvent-dependent aggregation behavior. Fluorescence measurements showed well-defined emission bands only in pure solvents (DMSO and NMP), while in aqueous mixtures the fluorescence was strongly quenched, suggesting non-radiative processes and possible hydrogen-bond-assisted aggregation. Room-temperature phosphorescence, recorded under pulsed excitation with a xenon lamp, confirmed the population of triplet states, with emission bands around 850 nm and lifetimes on the order of tens of microseconds, depending on the solvent environment. The phosphorescence intensity was notably higher in DMSO compared to NMP, indicating differences in triplet-state stabilization. These results demonstrate that solvent polarity, hydrogen bonding, and the presence of water significantly influence both, singlet and triplet excited-state dynamics, of the tetranitro zinc phthalocyanine derivative. The findings provide valuable insights for optimizing the photophysical response of phthalocyanine-based systems in light-harvesting, photodynamic therapy, and optoelectronic applications, where solvent tuning can be employed to control emission properties and excited-state lifetimes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | fluorescence | en_US |
| dc.subject | phosphorescence | en_US |
| dc.subject | solvents | en_US |
| dc.subject | tetranitro zinc phthalocyanine | en_US |
| dc.title | Effect of solvent on photophysical properties of tetranitro zinc phthalocyanine | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: