| dc.contributor.author | MARIAN, Grigore | |
| dc.contributor.author | NAZAR, Boris | |
| dc.contributor.author | GUDÎMA, Andrei | |
| dc.contributor.author | ALEXIOU IVANOVA, Tatiana | |
| dc.contributor.author | MARIAN, Teodor | |
| dc.contributor.author | PAVLENCO, Andrei | |
| dc.contributor.author | BANARI, Alexandru | |
| dc.contributor.author | MALAI, Leonid | |
| dc.date.accessioned | 2025-10-10T04:43:21Z | |
| dc.date.available | 2025-10-10T04:43:21Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | MARIAN, Grigore; Boris NAZAR; Andrei GUDÎMA; Tatiana ALEXIOU IVANOVA; Teodor MARIAN; Andrei PAVLENCO; Alexandru BANARI and Leonid MALAI. The quality assurance of densified solid biofuels produced from vineyard residues in the Republic of Moldova: a case study for the "Cabernet" and "Moldova" varieties. In: Life Sciences Today for Tomorrow, 11th ed, Iași, România, 24-25 October, 2024. Iaşi University of Life Sciences "Ion Ionescu de la Brad", 2024, p. 75. | en_US |
| dc.identifier.uri | https://repository.utm.md/handle/5014/33483 | |
| dc.description | Only Abstract | en_US |
| dc.description.abstract | In the context of efficiently utilizing available biomass resources, this study explores the possibility of ensuring the quality of pellets produced from biomass derived from vineyard residues, through a case study on the most widespread grape varieties in the Republic of Moldova – "Cabernet" and "Moldova." The aim of the study is to validate the proposed hypothesis, which focuses on the feasibility of obtaining densified solid biofuels from biomass resulting from vineyard care, in all aspects covered by the ENplus certification system. The adopted methodology includes both statistical analyses based on data from the specialized literature and experimental investigations carried out in the Scientific Laboratory of Solid Biofuels at the Technical University of Moldova. The results indicate the feasibility of using vineyard residues for biofuel production, while adhering to ENplus quality standards. Additionally, the study highlights the need for implementing specific technological procedures to maximize yield and minimize losses throughout the entire production process. The conclusions emphasize the multiple benefits of utilizing vineyard residues, both from an economic and ecological perspective, contributing to the sustainable development of the viticulture industry and environmental protection. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Iaşi University of Life Sciences "Ion Ionescu de la Brad" | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | biomass resources | en_US |
| dc.subject | pellets produced | en_US |
| dc.subject | grape varieties | en_US |
| dc.title | The quality assurance of densified solid biofuels produced from vineyard residues in the Republic of Moldova: a case study for the "Cabernet" and "Moldova" varieties | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: