| dc.contributor.author | FENG, Yuan | |
| dc.contributor.author | DONG, Yuan | |
| dc.contributor.author | YING, Jie | |
| dc.contributor.author | WANG, Hong | |
| dc.contributor.author | XIAO, Yu-Xuan | |
| dc.contributor.author | TIAN, Ge | |
| dc.contributor.author | SHEN, Ling | |
| dc.contributor.author | LU, Yi | |
| dc.contributor.author | GENG, Wei | |
| dc.contributor.author | WU, Si-Ming | |
| dc.contributor.author | TIGINYANU, Ion | |
| dc.contributor.author | YANG, Xiao-Yu | |
| dc.date.accessioned | 2025-07-21T10:21:17Z | |
| dc.date.available | 2025-07-21T10:21:17Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | FENG, Yuan; Yuan DONG; Jie YING; Hong WANG; Yu-Xuan XIAO; Ge TIAN; Ling SHEN; Yi LU; Wei GENG; Si-Ming WU; Ion TIGINYANU and Xiao-Yu YANG. Dual-fractal design of hierarchical RuO2/NiO heterojunction for efficient seawater electrooxidation under optical field. Advanced Functional Materials. 2025. ISSN 1616-301X. | en_US |
| dc.identifier.issn | 1616-301X | |
| dc.identifier.uri | https://doi.org/10.1002/adfm.202507273 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/32895 | |
| dc.description | Access full text: https://doi.org/10.1002/adfm.202507273 | en_US |
| dc.description.abstract | fractal structure; heterojunction; photo-assisted electrocatalysis; seawater oxidation Photo-assisted electrocatalysis provides an effective approach to remarkably improve the performance of electrocatalytic reactions in seawater. However, the application of this technology requires the catalysts to exhibit high photo-responsiveness, efficient carrier transfer, and strong resistance to Cl–-induced corrosion. Moreover, the fundamental mechanisms that drive the performance enhancement in optical fields still need to be further investigated. This study presents a novel design of a dual fractal RuO2/NiO heterojunction with sheet-like fractal NiO support and branched fractal RuO2 load (denoted as RuO2(B)/NiO(S)), possessing the features of enhanced photogenerated carriers, efficient directed carrier transfer, and inhibition of Cl−-induced corrosion. In comparison to its single-fractal and non-fractal counterparts, RuO2(B)/NiO(S) exhibits significantly enhanced catalytic activity, superior durability, and morphological and chemical compositional stability during the photo-assisted oxygen evolution reaction (OER) in seawater. Both experiments and theoretical calculations indicate that the significant improvement in photo-assisted OER performance of RuO2(B)/NiO(S) results from the synergistic effects associated with dual fractal structures, which include more photogenerated carriers in the sheet-like fractal NiO support, rapid directed carrier transfer into the branched fractal RuO2 load, and its high resistance to Cl−-induced corrosion. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | fractal structure | en_US |
| dc.subject | heterojunction | en_US |
| dc.subject | photo-assisted electrocatalysis | en_US |
| dc.subject | seawater oxidation | en_US |
| dc.title | Dual-fractal design of hierarchical RuO2/NiO heterojunction for efficient seawater electrooxidation under optical field | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: