| dc.contributor.author | KERBOUA, Kaouther | |
| dc.contributor.author | CHENITI, Hamza | |
| dc.contributor.author | BOUVETT, Clyde Falzon | |
| dc.contributor.author | GASMI, Intissar | |
| dc.contributor.author | AOUISSI, Hani Amir | |
| dc.contributor.author | PETRISOR, Alexandru-Ionut | |
| dc.contributor.author | BOŞTENARU-DAN, Maria | |
| dc.date.accessioned | 2025-07-21T09:07:10Z | |
| dc.date.available | 2025-07-21T09:07:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | KERBOUA, Kaouther; Hamza CHENITI; Clyde Falzon BOUVETT; Intissar GASMI; Hani Amir AOUISSI; Alexandru-Ionut PETRISOR and Maria BOŞTENARU-DAN. A techno-ecological transformative approach of municipal solid waste landfill in upper-middle-income countries based on energy recovery. Sustainability (Switzerland). 2025, vol. 17, nr. 4, art. nr. 1479. ISSN 2071-1050. | en_US |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://doi.org/10.3390/su17041479 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/32878 | |
| dc.description | Access full text: https://doi.org/10.3390/su17041479 | en_US |
| dc.description.abstract | This paper presents several transformative scenarios of municipal solid waste landfilling sites from technical and ecological points of view, applicable to upper-middle-income countries, as per the classification of the World Bank. Our approach is based on numerical simulations of greenhouse gas (GHG) emissions in 2012 and 2025 and numerical simulations of methane emissions in a selected landfilling site, Oued Smar, in Algiers (Algerian capital city), according to the LandGem and IPCC models. Business-as-usual, landfill gas flaring, and electricity generation scenarios are considered in the numerical simulations. Finally, a novel metric dividing the recoverable electrical power by the amount of avoided greenhouse gas emissions is suggested. This paper reveals that the LandGem results were closer to reality and exhibited slightly higher values of energy recovery. A novel “techno-ecological” metric, computed as the ratio of energy recovery to avoided amounts of GHG emissions, was suggested for controlling landfill transformation. Accordingly, transitioning from uncontrolled landfilling to energy recovery could reduce GHG emissions by up to 99.87%, with a generated power of 0.89 W per ton of CO2-eq avoided by 2025. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | municipal solid waste | en_US |
| dc.subject | landfill | en_US |
| dc.subject | methanation | en_US |
| dc.subject | energy | en_US |
| dc.subject | greenhouse gas | en_US |
| dc.subject | thermodynamic cycle | en_US |
| dc.title | A techno-ecological transformative approach of municipal solid waste landfill in upper-middle-income countries based on energy recovery | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: