| dc.contributor.author | NAGPAL, Rajat | |
| dc.contributor.author | LUPAN, Cristian | |
| dc.contributor.author | BUZDUGAN, Artur | |
| dc.contributor.author | GHENEA, Vladislav | |
| dc.contributor.author | LUPAN, Oleg | |
| dc.date.accessioned | 2025-07-16T16:59:27Z | |
| dc.date.available | 2025-07-16T16:59:27Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | NAGPAL, Rajat; Cristian LUPAN; Artur BUZDUGAN; Vladislav GHENEA and Oleg LUPAN. Effect of Pd functionalization on optical and hydrogen sensing properties of ZnO: Eu films. Optik. 2025, vol. 325, art. nr. 172247. ISSN 0030-4026. | en_US |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2025.172247 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/32841 | |
| dc.description | Access full text: https://doi.org/10.1016/j.ijleo.2025.172247 | en_US |
| dc.description.abstract | ZnO: Eu films have been functionalized with Pd nanoparticles of sizes (5–15 nm) synthesized by a chemical solution approach. Morphological and optical characterizations were carried out using SEM and transmission spectroscopy. The effects of Pd functionalization on the ZnO: Eu columnar microstructures have been investigated by analysing the photo response, photoresponsivity, external quantum efficiency (EQE), detectivity, and carrier dynamics rate. The Pd functionalized ZnO: Eu films (Pd40/ZnO: Eu) show a higher photo response (∼33), about three times higher compared to bare ZnO: Eu films (∼12.4) at 100 ℃. This can be explained by photocarrier transfer from the ZnO conduction band to the Fermi level of PdO and electron trapping on the sensing surface due to oxygen adsorption. A remarkable EQE and detectivity were found for both sample sets, Pd40/ZnO: Eu (∼930 %, ∼2˟1013 Jones) and ZnO: Eu (∼2030 %, ∼1.71˟1013 Jones). High UV–visible rejection ratio (R280 nm/R443 nm) of ∼82 is found, indicating good spectral selectivity. The effect of irradiance on photoresponsivity and recovery time has also been investigated and shows that increasing irradiance leads to an increase in electron-hole pair generation at a faster rate, contributing to higher photoresponsivity and faster recovery. Pd-functionalization results in higher gas sensing response of ∼15 and improved selectivity to 100 ppm hydrogen at lower operating temperatures for Pd40/ZnO: Eu films. The proposed columnar microstructures may enable advanced photodetector applications at relatively low bias voltage (∼50 mV). In this work, the importance towards Pd functionalization for H2 gas sensing and UV detection is presented. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | detectivity | en_US |
| dc.subject | eqe | en_US |
| dc.subject | sensing response | en_US |
| dc.subject | sensitization | en_US |
| dc.subject | spectral selectivity | en_US |
| dc.subject | spill-over effect | en_US |
| dc.title | Effect of Pd functionalization on optical and hydrogen sensing properties of ZnO: Eu films | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: