| dc.contributor.author | BÎRSAN, Ana | |
| dc.contributor.author | SPRINCEAN, Veaceslav | |
| dc.contributor.author | SAVVA, Mariana | |
| dc.contributor.author | GANEA, Ion | |
| dc.contributor.author | GUȚU, Costel | |
| dc.contributor.author | IACUBUȚĂ, Maria | |
| dc.contributor.author | PALADI, Florentin | |
| dc.date.accessioned | 2025-06-09T12:09:35Z | |
| dc.date.available | 2025-06-09T12:09:35Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | BÎRSAN, Ana; Veaceslav SPRINCEAN; Mariana SAVVA; Ion GANEA; Costel GUȚU; Maria IACUBUȚĂ şi Florentin PALADI. Utilizarea tehnologiilor avansate în fenotiparea plantelor și studiul unor procese metabolice la soiurile autohtone de soia (Glycine max (L.) Merrill.) = The use of advanced technologies in plant phenotyping and study of some metabolic processes in native soybean varieties (Glycine max (L.) merrill.). In: Tehnologii Fizice Avansate cu Aplicarea UVS în Monitorizarea și Modelarea Factorilor de Mediu: Materialele Conferinței Științifico-Practice, Chişinău, Ediția 5, 8 Noiembrie, 2024. Universitatea de Stat din Moldova. Chisinau: USM, 2024, pp. 93-97. ISBN 978-9975-62-819-8 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-62-819-8 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31952 | |
| dc.description.abstract | Modern agriculture calls for the identification of efficient tools in plant phenotyping and the study of metabolic processes. CO2 sensors have been shown to be effective in the study of the gaseous metabolism of plants, subjected to abiotic stress, at various stages of growth and development, being easier to use compared to classical chemical methods and providing more accurate data. The use of CO2 sensors allowed the establishment of differences in the respiratory activity of rhizobacteria from the nodules of soybean varieties with different resistance to abiotic stress. Multispectral sensors provide data of real help in the phenotyping of agricultural crops, in establishing the physiological state of plants at different stages of development, but also in identifying field problems, demonstrating opportunities for their use in monitoring agricultural fields and improving the quality of agro-ecosystem services. Phenotyping with the help of hyper/multispectral imaging allows obtaining valuable, high precision scientific results with reference to plant health. | en_US |
| dc.language.iso | ro | en_US |
| dc.publisher | Universitatea de Stat din Moldova | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | soybean | en_US |
| dc.subject | sensors | en_US |
| dc.subject | gaseous metabolism | en_US |
| dc.subject | plant phenotyping | en_US |
| dc.title | Utilizarea tehnologiilor avansate în fenotiparea plantelor și studiul unor procese metabolice la soiurile autohtone de soia (Glycine max (L.) Merrill.) | en_US |
| dc.title.alternative | The use of advanced technologies in plant phenotyping and study of some metabolic processes in native soybean varieties (Glycine max (L.) Merrill.) | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: