| dc.contributor.author | RAISCHI, Viorica | |
| dc.contributor.author | COVACI, Ecaterina | |
| dc.contributor.author | FILIP, Lorena | |
| dc.contributor.author | HEGHEȘ, Simona-Codruța | |
| dc.contributor.author | NEUMANN, Oara | |
| dc.date.accessioned | 2025-06-06T13:02:17Z | |
| dc.date.available | 2025-06-06T13:02:17Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | RAISCHI, Viorica; Ecaterina COVACI; Lorena FILIP; Simona-Codruța HEGHEȘ and Oara NEUMANN. Enhancing polyphenol delivery systems for effective chronic kidney disease management. In: Fiziologia şi Sănătatea, Congresul Fiziologilor: Materialele Congresului VIII al Fiziologilor din Republica Moldova cu Participare Internațională, Chişinău, Republica Moldova, 14-15 Noiembrie, 2024. Universitatea de Stat din Moldova. Chişinău: USM, 2024, pp. 339-357. ISBN 978-9975-62-815-0, ISBN 978-9975-62-816-7 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-62-815-0 | |
| dc.identifier.isbn | 978-9975-62-816-7 | |
| dc.identifier.uri | https://doi.org/10.52692/cfzl2024.37 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31928 | |
| dc.description.abstract | Nature provided the inspiration and the ingredients for therapeutic medicine. More than 50% of all current medicinal drugs are made from herbal plants, roots, and fruits. According to the World Health Organization, 75% of the world's population uses plant-based medicine. These products contain only purified ingredients that may reduce the final product's antioxidant, antibacterial, and antimicrobial properties. Therefore, we aim to develop a method of extraction that may stabilize the antioxidant properties of the product. Polyphenols are organic compounds found in fruits and vegetables such as onions, grapes, berries, cherries, broccoli, and citrus. Polyphenols exhibit significant antibacterial and antimicrobial activity, antihypertensive and vasodilator effects, and antihypercholesterolemic and antiatherosclerotic activities. Conventional extraction methods, such as ultrasound-assisted extraction, solvent extraction, supercritical fluid extraction, or microwave-assisted extraction, use solvents with different polarities (ethanol, methanol, water, and chloroform) or elevated temperatures. Here, we developed a method of extraction and stabilization that involves an alcoholic solution and plant-based stabilizers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitatea de Stat din Moldova | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | polyphenols | en_US |
| dc.subject | ultrasound-assisted extraction | en_US |
| dc.subject | chronic kidney disease | en_US |
| dc.subject | antioxidant activity | en_US |
| dc.subject | natural stabilizers | en_US |
| dc.subject | bioactive compounds | en_US |
| dc.subject | agricultural waste valorization | en_US |
| dc.subject | plant-based medicine | en_US |
| dc.subject | drug delivery systems | en_US |
| dc.subject | red onions | en_US |
| dc.subject | grape skins | en_US |
| dc.subject | bioavailability | en_US |
| dc.subject | nanoparticles | en_US |
| dc.title | Enhancing polyphenol delivery systems for effective chronic kidney disease management | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: