dc.contributor.author | BRAGA, Dumitru | |
dc.date.accessioned | 2025-02-19T05:32:16Z | |
dc.date.available | 2025-02-19T05:32:16Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | BRAGA ,Dumitru. Decarbonation of the national economy of the Republic of Moldova by electrification and use of renewable energy sources. UPB Scientific Bulletin, Series C: Electrical Engineering and Computer Science. 2022, vol. 84, nr. 1, pp. 285-296. ISSN 2286-3540. | en_US |
dc.identifier.issn | 2286-3540 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29673 | |
dc.description.abstract | In this paper, we propose to present the concept and roadmap for decarbonation of the national economy of the Republic of Moldova until 2070. In this order, it is presented technologies for electricity generation and use, respectively based on these technologies there are estimated the required electricity for electrification of the main sectors (energy, transport, and industry) and, respectively, the required capacity of power plants using renewable energy sources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Politechnica University of Bucharest | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | decarbonation | en_US |
dc.subject | electricity use | en_US |
dc.subject | electricity-generation | en_US |
dc.subject | energy industry | en_US |
dc.subject | energy-transport | en_US |
dc.subject | national economy | en_US |
dc.subject | renewable energy source | en_US |
dc.subject | roadmap | en_US |
dc.title | Decarbonation of the national economy of the Republic of Moldova by electrification and use of renewable energy sources | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: