| dc.contributor.author | SAVA, Parascovia | |
| dc.contributor.author | ȘARBAN, Vasile | |
| dc.date.accessioned | 2026-04-06T11:30:53Z | |
| dc.date.available | 2026-04-06T11:30:53Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | SAVA, Parascovia și Vasile ȘARBAN. Situaţia actuală, probleme şi realizări în sectorul de producţie a culturilor bacifere în Republica Moldova. Pomicultura, Viticultura şi Vinificaţia, 2014, nr. 2(50), pp. 14-18. ISSN 1857-3142. | en_US |
| dc.identifier.issn | 1857-3142 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35900 | |
| dc.description.abstract | This paper presents a detailed analysis of berry crop growth, the benefi ts of producing berries in Moldova, working surfaces developments cultivated crop production and the amount of fruit produced, cultivated assortment, state body empowered to help producers, harvesting, preserving fruit, achievements and perspectives. | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | culturi bacifere | en_US |
| dc.subject | cultivare | en_US |
| dc.subject | producție agricolă | en_US |
| dc.subject | date statistice | en_US |
| dc.subject | berry crops | en_US |
| dc.subject | bace | en_US |
| dc.subject | area | en_US |
| dc.subject | productivity | en_US |
| dc.subject | Republic of Moldova | en_US |
| dc.title | Situaţia actuală, probleme şi realizări în sectorul de producţie a culturilor bacifere în Republica Moldova | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: