| dc.contributor.author | MOROI, Elena | |
| dc.date.accessioned | 2026-02-17T08:31:06Z | |
| dc.date.available | 2026-02-17T08:31:06Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | MOROI, Elena. Potențialul de dezvoltare a Republici Moldova prin prisma analizei veniturilor și cheltuielilor. In: Paradigme moderne în dezvoltarea economiei naționale și mondiale = Modern paradigms in the development of the national and world economy: conferința știinţifică națională cu participare internațională. Chişinău, 29-30 octombrie 2021. [Chişinău]: CEP USM, 2021, pp. 303-309. ISBN 978-9975-158-88-6. | en_US |
| dc.identifier.isbn | 978-9975-158-88-6 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35242 | |
| dc.description.abstract | This article represents the development potential of the Republic of Moldova in terms of income and expenditure analysis. It also analyzes the structure of BPN revenues, the evolution of revenues, expenditures and budget deficit, as well as government debt. The analysis of the evolution of the industrial sector as well as of the agricultural production in the Republic of Moldova on the phytotechnical and zootechnical sectors has a major importance, highlighting the average incomes of the population and the consequences of the incomes obtained from the activity of these sectors. | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | agro-industrial sector | en_US |
| dc.subject | incomes | en_US |
| dc.subject | expenditure | en_US |
| dc.subject | budget deficit | en_US |
| dc.subject | sector agroindustrial | en_US |
| dc.subject | producţie agricolă | en_US |
| dc.subject | dezvoltare economică | en_US |
| dc.title | Potențialul de dezvoltare a Republici Moldova prin prisma analizei veniturilor și cheltuielilor | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: