| dc.contributor.advisor | PROZOR-BARBALAT, Liliana | |
| dc.contributor.author | GORE, Maia | |
| dc.date.accessioned | 2026-01-23T06:33:24Z | |
| dc.date.available | 2026-01-23T06:33:24Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | GORE, Maia. Biofeedback as a tool for immersive game design. In: Conferinţa Tehnico-Ştiinţifică a Colaboratorilor, Doctoranzilor şi Studenţilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students, 14-16 Mai 2025. Universitatea Tehnică a Moldovei. Chişinău: Tehnica-UTM, 2026, vol. 4, pp. 417-420. ISBN 978-9975-64-612-3, ISBN 978-9975-64-616-1 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-64-612-3 | |
| dc.identifier.isbn | 978-9975-64-616-1 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/34857 | |
| dc.description.abstract | Thanks to the technological advances over the years, and the introduction of reliable sensor technology, game designers now have access to new tools and data that slowly reshape the creative possibilities of the game industry. From heart rate and brainwave activity to eye tracking data, this article focuses on the design part of integrating biofeedback into game development. It examines how the technologies can be used to create more emotional and immersive player experiences. Through the analysis of various sources, the tudy highlights the ways biofeedback can be used to help reduce stress, personalize the difficulty and support emotional storytelling. Rather than treating it just as mere input, the paper explores how the technology can be used as a tool to deepen player-game connection. In the end, despite the fact that the potential of biofeedback in the game industry is significant, the author also presents the creative challenges and ethical concerns that arise with the implementation of experiences that respond directly to the body. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.relation.ispartofseries | Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students: 14-16 mai 2025; | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | video games | en_US |
| dc.subject | player experience | en_US |
| dc.subject | design | en_US |
| dc.title | Biofeedback as a tool for immersive game design | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: