| dc.contributor.advisor | BURLA, Liubov | |
| dc.contributor.author | BIHOVSCAIA, Iulia | |
| dc.date.accessioned | 2026-01-19T17:40:18Z | |
| dc.date.available | 2026-01-19T17:40:18Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | BIHOVSCAIA, Iulia. BIM technologies in the process of property valuation in the territory of the Republic of Moldova. In: Conferenţa Tehnico-Ştiinţifică a Colaboratorilor, Doctoranzilor şi Studenţilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students, 14-16 Mai 2025. Universitatea Tehnică a Moldovei. Chişinău: Tehnica-UTM, 2026, vol. III, pp. 367-371. ISBN 978-9975-64-612-3, ISBN 978-9975-64-615-4 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-64-612-3 | |
| dc.identifier.isbn | 978-9975-64-615-4 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/34700 | |
| dc.description.abstract | BIM technology is an advanced innovation that integrates into all sectors of the construction industry, systematizing information about real estate into one modular document represented by a 3D image. The phenomenon of modeling information about construction reflects the historical development of technological elements in the field of urban planning and the construction of full-scale projects. Today, BIM is actively developing in China, a distinctive feature of which is densely populated, requiring high-precision projects over a long period of operation. Until 2024, the prospects for the introduction of BIM into the territory of the Republic of Moldova were low due to the low financial turnover of the construction sector, a temporary loss on the background of investments in business development, and the lack of a proper real estate incentive policy among consumers. Observing the positive dynamics of urban processes since 2023, as well as the trend of development of the estimate business over the past 10 years in the territory our country, we can consolidate the assumption of the introduction of an information element in the development of real estate as a scientific argument and a call to action due to economic, engineering, design and user advantages. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.relation.ispartofseries | Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students: 14-16 mai 2025; | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | bim technology | en_US |
| dc.subject | construction sector | en_US |
| dc.subject | real estate appraisal | en_US |
| dc.subject | valuation economics | en_US |
| dc.title | BIM technologies in the process of property valuation in the territory of the Republic of Moldova | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: