| dc.contributor.advisor | SECRIERU, Nicolae | |
| dc.contributor.author | CRECIUNEL, Cătălin | |
| dc.contributor.author | BÎRNAZ, Adrian | |
| dc.date.accessioned | 2026-01-14T13:12:42Z | |
| dc.date.available | 2026-01-14T13:12:42Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | CRECIUNEL, Cătălin and Adrian BÎRNAZ. Reference radiation sensor module of the BIRDS-RPM satellite: design and functionality. In: Conferinţa Tehnico-Ştiinţifică a Colaboratorilor, Doctoranzilor şi Studenţilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students, 14-16 Mai 2025. Universitatea Tehnică a Moldovei. Chişinău: Tehnica-UTM, 2026, vol. 1, pp. 790-793. ISBN 978-9975-64-612-3, ISBN 978-9975-64-613-0 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-64-612-3 | |
| dc.identifier.isbn | 978-9975-64-613-0 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/34396 | |
| dc.description.abstract | This paper presents the development of a radiation reference sensor module integrated into the BIRDS-RPM satellite platform. The system is designed to monitor ionizing radiation using two distinct sensing units: the AL54 Alpha Sensor for dose rate estimation and the VT01 RADFET for cumulative dose measurement. The AL54 sensor outputs digital pulses proportional to the radiation dose equivalent rate (mSv/h), which are counted and processed by an ATmega1284 microcontroller. The sensor operates within the temperature range of -30 °C to +60 °C and provides a typical pulse rate of 5 cpm ±15% at 1 µSv/h, with a recommended supply voltage of 5.0 V and typical current consumption of 25 µA. The second detection channel uses a VT01 RADFET, capable of measuring total ionizing dose from 1 cGy to 1 kGy. The analog output voltage, corresponding to the absorbed dose under Co-60 gamma irradiation at ~50 Gy/h, is amplified using low-noise operational amplifiers and digitized via the internal ADC of the microcontroller. The RADFET is supplied at 10 V and consumes less than 0.1 µA. All collected data from both sensors are transmitted to the main onboard computer via I²C interface for logging and telemetry. This dual-sensor approach enhances the robustness and accuracy of radiation monitoring in orbit, ensuring valuable scientific data for mission evaluation and long-term radiation impact assessment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.relation.ispartofseries | Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students: 14-16 mai 2025; | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | RADFET | en_US |
| dc.subject | PIN diodes | en_US |
| dc.subject | radiation measurement | en_US |
| dc.subject | satellite | en_US |
| dc.title | Reference radiation sensor module of the BIRDS-RPM satellite: design and functionality | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: