| dc.contributor.advisor | POȘTARU, Andrei | |
| dc.contributor.author | AFTENI, Daniela | |
| dc.date.accessioned | 2026-01-13T16:05:57Z | |
| dc.date.available | 2026-01-13T16:05:57Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | AFTENI, Daniela. Impact of design patterns on maintainability in complex software systems. In: Conferenţa Tehnico-Ştiinţifică a Colaboratorilor, Doctoranzilor şi Studenţilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students, 14-16 Mai 2025. Universitatea Tehnică a Moldovei. Chişinău: Tehnica-UTM, 2026, vol. 1, pp. 393-398. ISBN 978-9975-64-612-3, ISBN 978-9975-64-613-0 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-64-612-3 | |
| dc.identifier.isbn | 978-9975-64-613-0 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/34304 | |
| dc.description.abstract | This study explores the application of design patterns to improve the maintainability of software systems. Specifically, it examines various Creational, Structural and Behavioral design patterns, such as Abstract Factory, Builder, Factory Method, Adapter, Command and others, within a real-world software project. The research aims to assess the impact of these patterns on reducing complexity, enhancing code reuse and improving system flexibility. The methods include a comparative analysis of codebases with and without the application of design patterns, followed by an evaluation using SonarQube to measure maintainability metrics like code smells, technical debt ratio, ratio debt. The findings indicate that the use of design patterns significantly reduces code complexity, promotes better organization and improves system scalability, making it easier to maintain and extend. The study emphasizes the importance of incorporating design patterns in software development to achieve more maintainable, flexible and scalable systems. This research provides insights into how design patterns can be systematically applied to address common software development challenges, offering valuable statistics for developers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.relation.ispartofseries | Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = The Technical Scientific Conference of Undergraduate, Master and PhD Students: 14-16 mai 2025; | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | design patterns | en_US |
| dc.subject | maintainability | en_US |
| dc.subject | code smells | en_US |
| dc.subject | technical debt ratio | en_US |
| dc.title | Impact of design patterns on maintainability in complex software systems | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: