| dc.contributor.author | GOROBEȚ, Vladimir | |
| dc.contributor.author | CORNEICIUC, Nicolae | |
| dc.date.accessioned | 2025-09-29T07:43:31Z | |
| dc.date.available | 2025-09-29T07:43:31Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | GOROBEŢ, V. și N. CORNEICIUC. Influienţa regimurilor de activare şi de electroliză asupra structurii şi morfologiei depunerilor obţinute prin ferare galvanomecanică (FGM). In: Lucrări științifice, Univ. Agrară de Stat din Moldova. 2011, vol. 28, pp. 108-112. ISBN 978-9975-64-218-7. | en_US |
| dc.identifier.isbn | 978-9975-64-218-7 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/33352 | |
| dc.description.abstract | This paper analyzed the influence of regimes on the structure and morphology of electrolytic iron coatings obtained by mechanical activation of the cathode. It was found that the quality of deposits obtained largely depend on the mechanical activation schemes. Each current density corresponds to several combinations of frequency and pressure activation tool. Activation frequency must not exceed 105 min-1 and activation tool pressure of 120 kPa value for Dk = 100 ... 300 A/dm2 . | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | acoperiri metalice | en_US |
| dc.subject | fier | en_US |
| dc.subject | electroliză | en_US |
| dc.subject | activare mecanică | en_US |
| dc.subject | densitate de curent | en_US |
| dc.subject | metal coatings | en_US |
| dc.subject | iron | en_US |
| dc.subject | electrolysis | en_US |
| dc.subject | mechanical activation | en_US |
| dc.subject | current density | en_US |
| dc.title | Influienţa regimurilor de activare şi de electroliză asupra structurii şi morfologiei depunerilor obţinute prin ferare galvanomecanică (FGM) | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: