| dc.contributor.author | BEȘLEAGĂ, Igor | |
| dc.contributor.author | LĂCUSTA, Ion | |
| dc.contributor.author | POPUȘOI, V. | |
| dc.date.accessioned | 2025-08-20T08:48:09Z | |
| dc.date.available | 2025-08-20T08:48:09Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | BEŞLEAGA, Ig.; I. LACUSTA și V. POPUŞOI. Studiul proprietăţilor fizico-chimice ale combustibililor pentru MAC. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. 2015, vol. 45: Inginerie agrară şi transport auto, pp. 311-315. ISBN 978-9975-64-276-7. | en_US |
| dc.identifier.isbn | 978-9975-64-276-7 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/33007 | |
| dc.description.abstract | In the work is presented the basic objective of the research aim was to study physico - chemical mixture of biofuel and diesel fuel - biofuel. It examines experimental physico-chemical properties of the various blends of biofuel and diesel (density, viscosity, flash point, cloud point, thermal analysis) being then a comparative analysis of different standards for biofuel. | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | motoare diesel | en_US |
| dc.subject | motorină | en_US |
| dc.subject | biodiesel | en_US |
| dc.subject | ulei de rapiță | en_US |
| dc.subject | proprietăți fizico-chimice | en_US |
| dc.subject | diesel engines | en_US |
| dc.subject | diesel fuel | en_US |
| dc.subject | biodiesel | en_US |
| dc.subject | rapeseed oil | en_US |
| dc.subject | chemicophysical properties | en_US |
| dc.title | Studiul proprietăţilor fizico-chimice ale combustibililor pentru MAC | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: